Great North Eastern Railway
Alliance has recently submitted an application to the Office of Rail Regulation to operate number of new train services. Click here for full details.
Application by GNER to Introduce new Direct Rail Services between London King's Cross and Skiption, Ilkley and Bradford
Alliance Rail Holdings (Alliance) has recently submitted an application to the Office of Rail Regulation (ORR) seeking rights to allow GNER to operate a number of new train services between:
-
London King's Cross and Skipton - 4 trains per day in each direction
-
London King's Cross and Bradford - 2 trains per day in each direction
-
London King's Cross and Ilkley - 1 train per day in each direction
A full copy of the submitted application is available on the ORR's website. Click here to view.
All services would be routed via the East Coast Main Line and call at Leeds, approaching Leeds from the East. This would also provide Garforth with a frequent daily direct service to London King’s Cross.
Services are planned to operate at two-hourly intervals between London King's Cross and Leeds, with one service each day in each direction then serving Ilkley, two serving Bradford Forster Square and the other services going on to Skipton.
The ORR is currently undertaking industry consultation on the proposals, which seek to provide these important parts of West Yorkshire with the improved service it needs whilst also providing a limited amount of welcome competition for Leeds passengers.
Below is the proposed timetable for GNER services. Submitted to the ORR as part of the application.
GNER Up Timetable*
| Skipton | - | - | - | 10:13 | 12:13 | 14:13 | 16:13 | - | 20:13 | - | - |
| Keighley | - | - | - | 10:25 | 12:25 | 14:25 | 16:25 | - | 20:25 | - | - |
| Bradford Forster Square | - | - | 08:24 | - | - | - | - | 18:24 | - | - | 23:00 |
| Shipley | - | - | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 20:34 | - | 23:12 |
| Ilkley | - | 06:47 | - | - | - | - | - | - | - | 21:54 | - |
| Guiseley | - | 06:57 | - | - | - | - | - | - | - | 22:04 | - |
| Leeds | - | 07:14 | 08:51 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | 20:52 | 22:26 | 23:28 |
| Garforth | - | - | 09:00 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 | 21:01 | 22:35 | 23:37 |
| Doncaster | 05:54 | 07:58 | 09:31 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 | - | - | - |
| Newark Northgate | 06:19 | - | 09:56 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 | - | - | - |
| Grantham | 06:31 | 08:31 | 10:08 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | - | - | - |
| Peterborough | 06:50 | 08:55 | - | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 | - | - | - |
| Stevenage | 07:17 | 09:24 | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 | 20:56 | - | - | - |
| London Kings Cross | 07:43 | 09:48 | 11:20 | 13:22 | 15:22 | 17:22 | 19:22 | 21:22 | - | - | - |
GNER Down Timetable*
| London Kings Cross | - | - | 08:10 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 | 22:03 |
| Stevenage | - | - | - | 10:28 | 12:28 | 14:28 | 16:28 | - | 20:28 | - |
| Peterborough | - | - | - | 10:59 | 12:59 | 14:59 | 16:59 | 18:54 | - | 22:55 |
| Grantham | - | - | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | - | 21:10 | 23:15 |
| Newark Northgate | - | - | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:25 | 21:22 | 23:27 |
| Doncaster | 06:53 | 07:53 | 09:52 | 11:52 | 13:52 | 15:52 | 18:00 | - | 21:47 | 23:45 |
| Garforth | 07:19 | 08:19 | 10:20 | 12:14 | 14:14 | 16:17 | 18:24 | 20:12 | 22:09 | - |
| Leeds | 07:36 | 08:36 | 10:36 | 12:36 | 14:36 | 16:43 | 18:41 | 20:36 | 22:23 | - |
| Guiseley | - | - | - | - | - | - | - | 20:48 | - | - |
| Ilkley | - | - | - | - | - | - | - | 21:00 | - | - |
| Shipley | 07:48 | 08:48 | 10:48 | 12:48 | 14:48 | 16:55 | 18:53 | - | 22:35 |
| Bradford Forster Square | 08:00 | - | - | - | - | 17:05 | - | - | 22:45 | - |
| Keighley | - | 09:00 | 11:00 | 13:00 | 15:00 | - | 19:05 | - | - | - |
| Skipton | - | 09:15 | 11:15 | 13:15 | 15:15 | - | 19:20 | - | - | - |
*Timetable is theoretical and does not represent any actual train services currently operating.
GNER is seeking to introduce new train services on the East Coast Main Line (ECML) between London King’s Cross and Huddersfield, London King’s Cross and Skipton / Ilkley / Bradford, London King’s Cross and Cleethorpes as well as a Pennine service linking Liverpool and Hull.
Proposed Route Map ECML

Proposed Route Map Pennine
Â
Services outlined are planned to start in 2014 following the introduction of new rolling stock and following the provision of increased ECML capacity planned during the current Control Period (CP4). The considerable task of negotiating acceptance of the proposals through the industry’s mechanisms is currently underway.Â

GNER recognises the importance that passengers place on direct services, value for money, reliability, quality and comfort, and will ensure its proposals are fully developed with future passengers and stakeholders.
Recent evidence has shown that new operators, offering a simple to understand package give confidence and clarity on ticket purchase, and whilst GNER accepts that it will not always be the cheapest option, there will be a transparent consistency in its pricing.
The ECML already has successful competing operators, with the current open access operators providing direct London services for Sunderland, Teesside, Bradford, Halifax and Hull. The proposed new links between London King’s Cross and Huddersfield, London King’s Cross and Skipon/Ilkley and London King’s Cross and Cleethorpes will provide new services to over 1 million people, restoring direct links with London for a number of locations and new links for others.
Alliance is also working with Network Rail and other interested parties on the provision of improved facilities at a number of geographically important locations to make these stations safer and more accessible to support the challenge of changing travel patterns, particularly in encouraging car drivers to travel by train.
Visit sister company GNWR